Difference between revisions of "Main Page"
From Floating Charts Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{colbegin|count=3}} | {{colbegin|count=3}} | ||
=== Getting Started === | === Getting Started === | ||
− | * [[ | + | * [[Installation]] |
* [[Using MT4 Floating Charts|The Basics of Using MT4 Floating Charts]] | * [[Using MT4 Floating Charts|The Basics of Using MT4 Floating Charts]] | ||
* [[Options]] | * [[Options]] | ||
Line 12: | Line 12: | ||
{{colbegin|count=3}} | {{colbegin|count=3}} | ||
− | === | + | === Diving In === |
+ | * [[Custom Toolbar|The Custom Toolbar]] | ||
+ | * [[Keyboard Shortcuts]] | ||
{{colend}} | {{colend}} | ||
Line 21: | Line 23: | ||
{{colend}} | {{colend}} | ||
+ | {{Next|Installation|extra=Ready to get started?|prev=Main_Page|prevStyle=display:none;}} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 04:41, 12 March 2015
Welcome to MT4 Floating Charts Wiki
The MT4 Floating Charts wiki contains user help information about installing, setting up, and using MT4 Floating Charts.