From Floating Charts Wiki
|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | === Version {{{1}}} ({{{date|{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}}}}) === | + | === {{{1}}} ({{{date|{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}}}}) === |
− | * Fixed issue with false reporting of the error "MT4 Floating Charts could not attach to ...".
| + | |
− | * Fixed issue with the toolbars not appearing on floating charts for users with Kapersky installed.
| + | |
− | * Fixed issue with the Symbol Mapping feature that caused a chart to move if the S* button was pressed and no other charts of the same symbol are floating.
| + | |
− | * Added capability to manage options from the About dialog, which can be opened by double left clicking the tray icon or right clicking on the tray icon and selecting About.
| + | |
− | * Added capability to view your registration details.
| + | |
Latest revision as of 09:57, 27 July 2017
{{{1}}} (2025-04-20)