Difference between revisions of "Main Page"
From Floating Charts Wiki
Line 6: | Line 6: | ||
{{colbegin|count=3}} | {{colbegin|count=3}} | ||
=== Getting Started === | === Getting Started === | ||
− | * [[ | + | * [[Installation]] |
* [[Using MT4 Floating Charts|The Basics of Using MT4 Floating Charts]] | * [[Using MT4 Floating Charts|The Basics of Using MT4 Floating Charts]] | ||
* [[Options]] | * [[Options]] | ||
Line 12: | Line 12: | ||
{{colbegin|count=3}} | {{colbegin|count=3}} | ||
− | === | + | === Diving In === |
+ | * [[Custom Toolbar|The Custom Toolbar]] | ||
+ | * [[Keyboard Shortcuts]] | ||
{{colend}} | {{colend}} | ||
Revision as of 04:21, 12 March 2015
Welcome to MT4 Floating Charts Wiki
The MT4 Floating Charts wiki contains user help information about installing, setting up, and using MT4 Floating Charts.
Documentation
Getting Started
Diving In
More Help Resources