Difference between revisions of "Release Notes"
From Floating Charts Wiki
(Created page with "<startFeed /> Release Notes for MT4 Floating Charts {{ReleaseHeader|2.7.0|date=2015-02-22}} <endFeed />") |
|||
Line 3: | Line 3: | ||
{{ReleaseHeader|2.7.0|date=2015-02-22}} | {{ReleaseHeader|2.7.0|date=2015-02-22}} | ||
+ | * Fixed issue with false reporting of the error "MT4 Floating Charts could not attach to ...". | ||
+ | * Fixed issue with the toolbars not appearing on floating charts for users with Kapersky installed. | ||
+ | * Fixed issue with the Symbol Mapping feature that caused a chart to move if the S* button was pressed and no other charts of the same symbol are floating. | ||
+ | * Added capability to manage options from the About dialog, which can be opened by double left clicking the tray icon or right clicking on the tray icon and selecting About. | ||
+ | * Added capability to view your registration details. | ||
<endFeed /> | <endFeed /> |
Revision as of 02:17, 12 March 2015
Release Notes for MT4 Floating Charts
2.7.0 (2015-02-22)
- Fixed issue with false reporting of the error "MT4 Floating Charts could not attach to ...".
- Fixed issue with the toolbars not appearing on floating charts for users with Kapersky installed.
- Fixed issue with the Symbol Mapping feature that caused a chart to move if the S* button was pressed and no other charts of the same symbol are floating.
- Added capability to manage options from the About dialog, which can be opened by double left clicking the tray icon or right clicking on the tray icon and selecting About.
- Added capability to view your registration details.