Difference between revisions of "Chart Sync Module"
From Floating Charts Wiki
(Created page with "The Chart Sync Module is an optional set of MT4 scripts used by the save location feature. These scripts allow MT4 Floating Charts to uniquely identify chart...") |
|||
Line 1: | Line 1: | ||
− | The Chart Sync Module is an optional set of MT4 scripts used by the [[ | + | The Chart Sync Module is an optional set of MT4 scripts used by the [[Save_Locations|save locations feature]]. These scripts allow MT4 Floating Charts to uniquely identify charts for saving and restoring a chart's position on your monitor. |
+ | |||
+ | ;Installation | ||
+ | :If selected during installation, the Chart Sync Module scripts are automatically installed to your MetaTrader 4 installations. They can also be installed manually to the MetaTrader 4 data folder '''MQL4\Scripts'''. | ||
+ | |||
+ | ;Setup | ||
+ | :Enable DLL Imports in MetaTrader 4. For instructions, please refer to the [[Installation#Finishing_Up|Finishing Up]] section on the installation page. | ||
+ | |||
+ | ;Notes | ||
+ | :If you opt out of installing this module or do not enable DLL imports, the [[Save_Locations|save locations feature]] will use the symbol and period of a chart for saving and restoring the positions on your monitor. |
Revision as of 07:34, 10 March 2015
The Chart Sync Module is an optional set of MT4 scripts used by the save locations feature. These scripts allow MT4 Floating Charts to uniquely identify charts for saving and restoring a chart's position on your monitor.
- Installation
- If selected during installation, the Chart Sync Module scripts are automatically installed to your MetaTrader 4 installations. They can also be installed manually to the MetaTrader 4 data folder MQL4\Scripts.
- Setup
- Enable DLL Imports in MetaTrader 4. For instructions, please refer to the Finishing Up section on the installation page.
- Notes
- If you opt out of installing this module or do not enable DLL imports, the save locations feature will use the symbol and period of a chart for saving and restoring the positions on your monitor.