From Floating Charts Wiki
|
|
Line 1: |
Line 1: |
− | <style> | + | <div style="background:#f6fdea;border:#d6e434 1px solid; padding: 5px 0 5px 31px;">{{{1}}}</div> |
− | | + | |
− | .tip-reminder, .note-reminder {
| + | |
− | background-color: #f6fdea;
| + | |
− | background-image: url("//upload.wikimedia.org/wikipedia/commons/thumb/6/60/Bulbgraph.png/23px-Bulbgraph.png");
| + | |
− | border-color: #d6e434;
| + | |
− | min-height: 28px;
| + | |
− | padding-left: 31px;
| + | |
− | }
| + | |
− | .tip, .note {
| + | |
− | background-color: #f9f9f9;
| + | |
− | background-position: 4px 2px;
| + | |
− | background-repeat: no-repeat;
| + | |
− | border: 1px solid #ddd;
| + | |
− | margin: 0.5em 0;
| + | |
− | overflow: hidden;
| + | |
− | padding: 0.5em;
| + | |
− | }
| + | |
− | .tip-reminder, .note-reminder {
| + | |
− | background-color: #f6fdea;
| + | |
− | background-image: url("//upload.wikimedia.org/wikipedia/commons/thumb/6/60/Bulbgraph.png/23px-Bulbgraph.png");
| + | |
− | border-color: #d6e434;
| + | |
− | min-height: 28px;
| + | |
− | padding-left: 31px;
| + | |
− | }
| + | |
− | .tip, .note {
| + | |
− | background-color: #f9f9f9;
| + | |
− | background-position: 4px 2px;
| + | |
− | background-repeat: no-repeat;
| + | |
− | border: 1px solid #ddd;
| + | |
− | margin: 0.5em 0;
| + | |
− | overflow: hidden;
| + | |
− | padding: 0.5em;
| + | |
− | }
| + | |
− | </style>
| + | |
− | <div class="note note-reminder">{{{1}}}</div>
| + | |
Revision as of 01:49, 11 March 2015
{{{1}}}